Nutrition Information
Servings per package: 30
Serving size: 11g
| Nutrient | Per Serving^ | %DI/RDI/ESADDI# | Per 100g* |
|---|---|---|---|
| Energy | 77 kJ 18 cal |
1% | 699 kJ 167 cal |
| Protein | 0.3 g | 0% | 2.55 g |
| Fat, total | 0 g | 0% | 0 g |
| - Saturated fat | 0 g | 0% | 0 g |
| Carbohydrate | 4.25 g | 1% | 38.6 g |
| - Sugars | 4.25 g | 5% | 38.6 g |
| Sodium | 486 mg | 21% | 4420 mg |
| Thiamine (Vit B1) | 1 mg | 91% | 9.09 mg |
| Riboflavin (Vit B2) | 1.5 mg | 88% | 13.6 mg |
| Niacin (Vit B3) | 5 mg | 31% | 45.5 mg |
| Pantothenic Acid (Vit B5) | 3.5 mg | 69% | 31.8 mg |
| Calcium | 25.5 mg | 3% | 231 mg |
| Magnesium | 100 mg | 31.25% | 909 mg |
| Potassium | 100 mg | - | 909 mg |
| L-Leucine | 220 mg | - | 2000 mg |
| L-Taurine | 100 mg | - | 909 mg |
* Average quantity
# Daily intake (DI) based on an average adult diet of 8,700 kJ.
Recommended daily intake (RDI). Estimated safe and adequate daily dietary intake (ESADDI).
^ When prepared according to the serving suggestion (11 g in 250 mL water).